Artists taking part in Drawing Room's exhibition programme are invited to compile ‘reading lists’ that inform and expand the themes explored in their works. This list has been compiled artist Susan Morris for the symposium Standard Deviation: Time and The Body, which looks at ways in which artists have used automated processes of drawing to explore time, the body, and the machinic gesture or trace. Titles marked with an asterisk * are held in Outset Study.
Title | Author | Year | Selected by | ISBN | URL |
---|---|---|---|---|---|
24/7: Late Capitalism and the Ends of Sleep* | J Crary | Susan Morris | |||
The Emergence of Cinematic Time: Modernity, Contingency, the Archive* | M A Doane | Susan Morris | |||
The Fall of Sleep* | J L Nany | Susan Morris | |||
Zeros and Ones: Digital Women and the New Technoculture* | S Plant | Susan Morris | |||
On Creaturely Life: Rilke, Benjamin, Sebald* | E Satner | Susan Morris | |||
The Rings of Saturn* | W G Sebald | Susan Morris | |||
“Other Criteria”, in Other Criteria: Confrontations with Twentieth-Century Art* | L Steinberg | Susan Morris | |||
Envisioning Information: Narratives of Space and Time* | E R Tufte | Susan Morris | |||
Visual Explanations: Images and Quantities, Evidence and Narrative* | E R Tufte | Susan Morris | |||
"Réquichot and His Body" in The Responsibility of Forms | R Barthes | Susan Morris | |||
“Kafka’s Ear”, in Sontag Montag: Susan Morris | B Fer | Susan Morris | |||
“Figuring Futility”, in Sontag Montag: Susan Morris | E Krčma | Susan Morris | |||
On Time and the Body: Susan Morris’ Tapestries and Diary”, in Sun Dial : Night Watch_Tapestry Dossier | M Iversen | Susan Morris | |||
“Notes on the Index” in The Originality of the Avant Garde and other Modernist Myths | R Krauss | Susan Morris | |||
“‘Modest recording instruments’: Science, Surrealism and Visuality”, in Art History: Journal of the Association of Art Historians | D Lomas | Susan Morris | |||
“The Marks, Traces, and Gestures of Drawing” by Michael Newman in The Stage of Drawing | A Newman | Susan Morris | |||
Chance, Documents of Contemporary Art series | M Iversen | Susan Morris | |||
"Index, Diagram, Graphic Trace" in Tate Papers no. 18, October 2012. Special issue on Involuntary Drawing edited by Prof. Margaret Iversen http://www.tate.org.uk/research/publications/tate-papers/index-diagram-graphic-trace | Prof. M Iversen | Susan Morris | |||
"Drawing in the Dark" in Tate Papers no. 18, October 2012. Special issue on Involuntary Drawing edited by Prof. Margaret Iversen http://www.tate.org.uk/research/publications/tate-papers/drawing-dark | S Morris | Susan Morris | |||
John Cage’s IMAGINARY LANDSCAPE | Susan Morris | Link | |||
http://hyperallergic.com/199012/artists-pick-artists-susan-morris/ http://www.allthelibraries.com/Westminster-Reference-Library | Susan Morris | Link | |||
On Kawara – Silence | J Weiss | Bryony Fer | |||
The guillotine and the Terror | D Arasse | Michael Newman | |||
“Fabricated Identities: Placements” in Portraiture | R Brilliant | Michael Newman | |||
Memoirs of the Blind: The Self-Portrait and Other Ruins | J Derrida | Michael Newman | |||
Inventing Marcel Duchamp: the dynamics of Portraiture | A C Goodyear | Michael Newman | |||
Some Kinds of Duration: The Temporality of Drawing as Process Art, by P M Lee in In Afterimage: Drawing through Process | C Butler | Michael Newman | |||
L’autre portrait | J L Nancy | Michael Newman | |||
The Infinite Line: Remaking Art after Modernism* | B Fer | Margaret Iversen | |||
Time and the Image | C B Gill | Margaret Iversen |
Titles marked with an asterix * are held in the Outset Study library